Net weight: 400g
Nutrition Information
| NUTRITION INFORMATION | ||||
| Servings per package: | 1 | |||
| Serving size: | 400 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 2090 | kJ | 523 | kJ |
| Protein | 28.4 | g | 7.1 | g |
| Fat, total | 10.7 | g | 2.7 | g |
| – saturated | 5 | g | 1.3 | g |
| Carbohydrate | 70 | g | 17.5 | g |
| – sugars | 22.7 | g | 5.7 | g |
| Sodium | 316 | mg | 79 | mg |







Reviews
There are no reviews yet.